Untitled Document
FOTOS MUSICA CONTACTANOS! EXTRAS
 Regresar al Inicio PosgradosNet.com - Listado de Estudios de Posgrado      

Tabla de Códigos ASCII

Hexadecimal Octal Decimal Binario Tipo de Caracter Descripcion Abreviatura Caracter
0 0 0 0 Control Nulo NUL
1 1 1 1 Control Inicio de cabecera SOH
2 2 2 10 Control Inicio de texto STX
3 3 3 11 Control Fin de texto ETX
4 4 4 100 Control Fin de transmisión EOT
5 5 5 101 Control Solicitud de informacion ENQ
6 6 6 110 Control Confirmación ACK
7 7 7 111 Control Tono BEL
8 10 8 1000 Control Retroceso BS
9 11 9 1001 Control Tabulado horizontal HT
A 12 10 1010 Control Avance de línea LF
B 13 11 1011 Control Tabulado vertical VT
C 14 12 1100 Control Avance de pagina FF
D 15 13 1101 Control Retorno CR
E 16 14 1110 Control Fin de modo mayúsculas SO
F 17 15 1111 Control Principio de modo mayúsculas SI
10 20 16 10000 Control Terminar enlace de datos DLE
11 21 17 10001 Control Control de dispositivo 1 (XON) DC1
12 22 18 10010 Control Control de dispositivo 2 DC2
13 23 19 10011 Control Control de dispositivo 3 (XOFF) DC3
14 24 20 10100 Control Control de dispositivo 4 DC4
15 25 21 10101 Control Confirmación negativa NAK
16 26 22 10110 Control Señal de sincronización SYN
17 27 23 10111 Control Fin de bloque de transmisión ETB
18 30 24 11000 Control Cancelar CAN
19 31 25 11001 Control Fin del medio EM
1A 32 26 11010 Control Sustitución SUB
1B 33 27 11011 Control Escape ESC
1C 34 28 11100 Control Separación de archivos FS
1D 35 29 11101 Control Separador de grupo GS
1E 36 30 11110 Control Separador de registro RS
1F 37 31 11111 Control Separador de unidad US
20 40 32 100000 Impresion Espacio SP
21 41 33 100001 Impresion Exclamacion ! !
22 42 34 100010 Impresion "
23 43 35 100011 Impresion # #
24 44 36 100100 Impresion $ $
25 45 37 100101 Impresion % %
26 46 38 100110 Impresion & &
27 47 39 100111 Impresion ' '
28 50 40 101000 Impresion ( (
29 51 41 101001 Impresion ) )
2A 52 42 101010 Impresion * *
2B 53 43 101011 Impresion + +
2C 54 44 101100 Impresion , ,
2D 55 45 101101 Impresion - -
2E 56 46 101110 Impresion . .
2F 57 47 101111 Impresion / /
30 60 48 110000 Impresion 0 0
31 61 49 110001 Impresion 1 1
32 62 50 110010 Impresion 2 2
33 63 51 110011 Impresion 3 3
34 64 52 110100 Impresion 4 4
35 65 53 110101 Impresion 5 5
36 66 54 110110 Impresion 6 6
37 67 55 110111 Impresion 7 7
38 70 56 111000 Impresion 8 8
39 71 57 111001 Impresion 9 9
3A 72 58 111010 Impresion : :
3B 73 59 111011 Impresion ; ;
3C 74 60 111100 Impresion < <
3D 75 61 111101 Impresion = =
3E 76 62 111110 Impresion > >
3F 77 63 111111 Impresion ? ?
40 100 64 1000000 Impresion @ @
41 101 65 1000001 Impresion A A
42 102 66 1000010 Impresion B B
43 103 67 1000011 Impresion C C
44 104 68 1000100 Impresion D D
45 105 69 1000101 Impresion E E
46 106 70 1000110 Impresion F F
47 107 71 1000111 Impresion G G
48 110 72 1001000 Impresion H H
49 111 73 1001001 Impresion I I
4A 112 74 1001010 Impresion J J
4B 113 75 1001011 Impresion K K
4C 114 76 1001100 Impresion L L
4D 115 77 1001101 Impresion M M
4E 116 78 1001110 Impresion N N
4F 117 79 1001111 Impresion O O
50 120 80 1010000 Impresion P P
51 121 81 1010001 Impresion Q Q
52 122 82 1010010 Impresion R R
53 123 83 1010011 Impresion S S
54 124 84 1010100 Impresion T T
55 125 85 1010101 Impresion U U
56 126 86 1010110 Impresion V V
57 127 87 1010111 Impresion W W
58 130 88 1011000 Impresion X X
59 131 89 1011001 Impresion Y Y
5A 132 90 1011010 Impresion Z Z
5B 133 91 1011011 Impresion [ [
5C 134 92 1011100 Impresion ;;A
5D 135 93 1011101 Impresion ] ]
5E 136 94 1011110 Impresion ^ ^
5F 137 95 1011111 Impresion _ _
60 140 96 1100000 Impresion ` `
61 141 97 1100001 Impresion a a
62 142 98 1100010 Impresion b b
63 143 99 1100011 Impresion c c
64 144 100 1100100 Impresion d d
65 145 101 1100101 Impresion e e
66 146 102 1100110 Impresion f f
67 147 103 1100111 Impresion g g
68 150 104 1101000 Impresion h h
69 151 105 1101001 Impresion i i
6A 152 106 1101010 Impresion j j
6B 153 107 1101011 Impresion k k
6C 154 108 1101100 Impresion l l
6D 155 109 1101101 Impresion m m
6E 156 110 1101110 Impresion n n
6F 157 111 1101111 Impresion o o
70 160 112 1110000 Impresion p p
71 161 113 1110001 Impresion q q
72 162 114 1110010 Impresion r r
73 163 115 1110011 Impresion s s
74 164 116 1110100 Impresion t t
75 165 117 1110101 Impresion u u
76 166 118 1110110 Impresion v v
77 167 119 1110111 Impresion w w
78 170 120 1111000 Impresion x x
79 171 121 1111001 Impresion y y
7A 172 122 1111010 Impresion z z
7B 173 123 1111011 Impresion { {
7C 174 124 1111100 Impresion | |
7D 175 125 1111101 Impresion } }
7E 176 126 1111110 Impresion ~ ~
7F 177 127 1111111 Control Borra/eliminar DEL
80 200 128 10000000 Extendida
81 201 129 10000001 Extendida ?
82 202 130 10000010 Extendida
83 203 131 10000011 Extendida ƒ
84 204 132 10000100 Extendida
85 205 133 10000101 Extendida
86 206 134 10000110 Extendida
87 207 135 10000111 Extendida
88 210 136 10001000 Extendida ˆ
89 211 137 10001001 Extendida
8A 212 138 10001010 Extendida Š
8B 213 139 10001011 Extendida
8C 214 140 10001100 Extendida Œ
8D 215 141 10001101 Extendida ?
8E 216 142 10001110 Extendida Ž
8F 217 143 10001111 Extendida ?
90 220 144 10010000 Extendida ?
91 221 145 10010001 Extendida
92 222 146 10010010 Extendida
93 223 147 10010011 Extendida
94 224 148 10010100 Extendida
95 225 149 10010101 Extendida
96 226 150 10010110 Extendida
97 227 151 10010111 Extendida
98 230 152 10011000 Extendida ˜
99 231 153 10011001 Extendida
9A 232 154 10011010 Extendida š
9B 233 155 10011011 Extendida
9C 234 156 10011100 Extendida œ
9D 235 157 10011101 Extendida ?
9E 236 158 10011110 Extendida ž
9F 237 159 10011111 Extendida Ÿ
A0 240 160 10100000 Extendida
A1 241 161 10100001 Extendida ¡
A2 242 162 10100010 Extendida ¢
A3 243 163 10100011 Extendida £
A4 244 164 10100100 Extendida ¤
A5 245 165 10100101 Extendida ¥
A6 246 166 10100110 Extendida ¦
A7 247 167 10100111 Extendida §
A8 250 168 10101000 Extendida ¨
A9 251 169 10101001 Extendida ©
AA 252 170 10101010 Extendida ª
AB 253 171 10101011 Extendida
AC 254 172 10101100 Extendida ¬
AD 255 173 10101101 Extendida ­
AE 256 174 10101110 Extendida ®
AF 257 175 10101111 Extendida ¯
B0 260 176 10110000 Extendida °
B1 261 177 10110001 Extendida ±
B2 262 178 10110010 Extendida ²
B3 263 179 10110011 Extendida ³
B4 264 180 10110100 Extendida ´
B5 265 181 10110101 Extendida µ
B6 266 182 10110110 Extendida
B7 267 183 10110111 Extendida ·
B8 270 184 10111000 Extendida ¸
B9 271 185 10111001 Extendida ¹
BA 272 186 10111010 Extendida º
BB 273 187 10111011 Extendida »
BC 274 188 10111100 Extendida ¼
BD 275 189 10111101 Extendida ½
BE 276 190